NM Spotlight
Displaying top talent of all ages. Youth, High School, AAU, College and Professional while giving people an opportunity to further their basketball careers and dreams. Learn more about New Mexico Spotlight at www.nmbasket.com
Top 25 Basketball Players of New Mexico | November Rankings 2011
| 1 | Alfred Sanchez “Jr” | Homegrown | Albuquerque |
| 2 | Derrick Smith | NM All Stars | Albuquerque |
| 3 | Ben Ellsworth | Lechuga Beat U | Albuquerque |
| 4 | Kevin Frey | Homegrown | Albuquerque |
| 5 | Josh Jenkins | NM All Stars | Albuquerque |
| 6 | Jamal Washington | NM All Stars | Albuquerque |
| 7 | DeAndre Lansdowne | NM Spotlight | Albuquerque |
| 8 | Raul Sanchez | Lechuga Beat U | Albuquerque |
| 9 | Ryan Daniels | NM Spotlight | Albuquerque |
| 10 | Gabe Maldonado | Lechuga Beat U | Albuquerque |
| 11 | Kevin Moore | CSA | Las Cruces |
| 12 | Darren “DP” Prentice | NM All Stars | Albuquerque |
| 13 | Brent Cooper | Dey Kno | Albuquerque |
| 14 | Lee Barlow | Lechuga Beat U | Albuquerque |
| 15 | “Juice” Kanyinda | NM Spotlight | Albuquerque |
| 16 | Roman Andrade | Fire/NM All Stars | Albuquerque |
| 17 | Kedar | Derrty Work | Albuquerque |
| 18 | Conrad Ley | Triple Threat | Albuquerque |
| 19 | Fred Banks | NM Spotlight | Las Vegas |
| 20 | Rashad Peterson | Non Fiction | Las Vegas |
| 21 | “Boogie” Thompson | MyFit Deming | El Paso |
| 22 | Leonard Owen | Myfit Deming | El Paso |
| 23 | Eric Benedict | Street Sharks | Albuquerque |
| 24 | Land Ailire | Flavios | Espanola |
| 25 | Sam Maynor | CSA | Las Cruces |
| * | Jolene Montoya | Flavios | Espanola |
| * | Donovan Duran | Blue Army | Albuquerque |
| * | J. Hill | Graphic Connection | Albuquerque |
| * | Brandon Mason | NM Spotlight | Albuquerque |
| * | Leo Ural | ||
| * | Adrian Nabors | ||
| * | Byron “Beebo” Scales | ||
| * | Terrell Theopile |






